Academic Calendar
Quick Link To:
Spring 2025: Traditional Semester
Important Info | Dates |
---|---|
Session Period | 16-Week Session Period: February 10, 2025 – June 9, 2025 First 8-Week Session: February 10, 2025 – TBA, 2025 Second 8-Week Session: April 14, 2025 – June 9, 2025 |
Applications Accepted Beginning | currently |
FINALS | June 3 - 9 |
CAMPUS CLOSED |
|
COMMENCEMENT |
|
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1): * CalWorks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
Starts Oct 21, 2024 |
PRIORITY (Tier 2): * Athletes, College Promise, Completion |
Starts Oct 24, 2024 |
Continuing Students -Fully Matriculated* | Starts Oct 29, 2024 (How to find your ) |
Students Who Have NOT Fully Matriculated / Lost Priority | Starts Nov 7, 2024 (How to find your ) |
High School - Special K-12 Admits | Starts Nov 11, 2024 (How to find your ) |
Open Enrollment | Starts Nov 11, 2024 |
Residency Determination Date |
Feb 5, 2025 |
Last Day To | Dates |
---|---|
Recency Petitions | 3 weeks before the semester starts |
Third Attempt Petitions | Oct 1 - Dec 21 (same period every year) |
Prerequisite Clearance/Challenge Petitions | Check with Counseling |
Add Traditional Classes | Online for full-term classes: Feb 10 With a Permission # check your student portal, class list for the date |
Audit Traditional Classes | Sept Feb 23 |
File Pass / No Pass | Last day of instruction (NOT during finals week) |
Drop with refund / No fee owed Drop classes w/o a W Drop classes w/a W | Find date in your |
GRADUATION PETITION ACCEPTED | Graduation petitions may be submitted throughout the year - However to be in the Spring graduation program, file by April 18, 2025. |
NOTE: Short-term courses and other accelerated program classes have different deadlines. Please check with your instructor.
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1 – Dec 21 (same period each year)
- Fall semester filing period: April 1 – Jun 21 (same period each year)
The calendar below is for classes that meet 4 days per week. If your class is not scheduled for 4 days per week, check with the instructor for the deadline dates.
Spring 2025: 8 Week |
Session #1 |
Session #2 |
---|---|---|
Session Period | Feb 10 - Apr 6 | Apr 14 - Jun 9 |
Applications Accepted | Now | Now |
Last Day To... | Find date in your | Find date in your |
Recency Petitions | 3 weeks before the session starts | 3 week before the session starts |
Third Course Repeat Petitions | N/A | N/A |
Prerequisite Clearance/Challenge | Check with Counseling | Check with Counseling |
Add Classes with permission number | Find date in your | Find date in your |
Audit Classes | TBA | TBA |
Drop classes w/o a W Drop classes w/a W | Find date in your |
Find date in your |
CAMPUS CLOSED |
|
|
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1– Dec 21
Summer 2025
Important Info | Dates |
---|---|
Session Period | Summer classes are 1 week to 8 weeks and start between June 16 - August 31 |
Applications Accepted Beginning | Now |
Finals |
Last Day of Class |
Office Hours | In-Person Admissions, Financial Aid & Business Office Monday to Thursdays: 8:30 AM - 5:00 PM Fridays 8:30 AM - 1:00 PM |
Campus Closed |
|
Graduation Petitions Accepted | throughout the year |
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1):* Calworks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
April 21, 2025 |
PRIORITY (Tier 2):* Athletes, Promise, Completion |
April 24, 2025 |
Continuing & New Students - Fully Matriculated* | April 29, 2025 (How to find your ) |
Students Who Have NOT Fully Matriculated / Lost Priority | May 8, 2025 (How to find your ) |
High School - K-12 special admits | May 12, 2025 (How to find your |
Open Enrollment | May 12, 2024 (How to find your |
Residency Determination Date | June 15, 2025 |
*Matriculation activities cutoff for Priority Registration is April 16, 2025
Sum 2025 |
1st |
2nd 5 Weeks |
1st 8 Weeks |
2nd 8 Weeks |
---|---|---|---|---|
Session Period |
June 16 - July 20 |
July 20 - Aug 24 |
June 16 - Aug 10 | June 30 - Aug 24 |
Applications Accepted | Now | Now | Now | Now |
Last Day To | Last Day To | Last Day To | Last Day To | Last Day To |
Third Attempt Petitions** | N/A | N/A | N/A | N/A |
Course Repeat with Passing Grade/Recency |
June 6 |
July 11 | June 6 | July 11 |
Prerequisite Clearance / Challenge | Please see Counseling | Please see Counseling | Please see Counseling | Please see Counseling |
Add / Audit | Find date in your * | Find date in your * | Find date in your * | Find date in your * |
File for Pass / No Pass |
July 11 |
Aug 15 | July 27 | Aug 15 |
Drop Classes
|
Find date in your * | Find date in your * | Find date in your * | Find date in your * |
*Select ACADEMICS MENU then CLASS SCHEDULE. Click the "i" icon to the right of your class which will bring up a page with dates.
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters only.
- Spring semester filing period: October 1 to December 21 each year
- Fall semester filing period: April 1 to June 21 each year
Fall 2025: Traditional Semester
Important Info | DATES |
---|---|
Session Period |
Sept 1 (Holiday) – Dec 21 |
Applications Accepted Beginning | Now |
FINALS (see finals schedule) | Dec 15 - 21 |
Office Hours: |
In-Person Admissions, Financial Aid & Business Office |
CAMPUS CLOSED |
|
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1):* Calworks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
Starts April 21, 2025 |
PRIORITY (Tier 2):* Athletes, Promise, Completion |
Starts April 24, 2025 |
Continuing & New Students - Fully Matriculated* | Starts April 29 2025 (How to find your ) |
Students Who Have NOT Fully Matriculated / Lost Priority | Starts May 8, 2025 (How to find your ) |
High School - K-12 special admits | Starts May 12, 2025 (How to find your |
Open Enrollment | Starts May 12, 2025 (How to find your |
Residency Determination Date | August 31, 2025 |
*Matriculation activities cutoff for Priority Registration is April 16, 2025
Last Day To | Dates |
---|---|
Recency Petitions | 3 weeks before the semester starts |
Third Attempt Petitions | April 1 - June 21 (same period every year) |
Prerequisite Clearance/Challenge Petitions | Check with Counseling |
Add Traditional Classes | Online for full-term classes: Aug x With a Permission # Sept x |
Audit Traditional Classes | Sept Aug x |
File Pass / No Pass | Last day of instruction (NOT during finals week) |
Drop with refund / No fee owed Drop classes w/o a W Drop classes w/a W | Find date in your |
GRADUATION PETITION ACCEPTED | Throughout the year - However to be in the Spring graduation program, file by TBA |
NOTE: Short-term courses and other accelerated program classes have different deadlines. Please check with your instructor.
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1 – Dec 21 (same period each year)
- Fall semester filing period: April 1 – Jun 21 (same period each year)
The calendar below is for classes that meet 4 days per week. If your class is not scheduled for 4 days per week, check with the instructor for the deadline dates.
Fall 2025: 8 Week | Session #1 | Session #2 |
---|---|---|
Session Period | Sept 1 - Oct 26 | Oct 27 - Dec 21 |
Applications Accepted | Now | Now |
Last Day To... | Find date in your | Find date in your |
Recency Petitions | 3 weeks before the sessions starts | 3 weeks before the session starts |
Third Course Repeat Petitions | N/A | N/A |
Prerequisite Clearance/Challenge | Check with Counseling | Check with Counseling |
Add Classes with permission number | Find date in your | Find date in your |
Audit Classes | Sept TBA | Nov TBA |
Drop classes w/o a W Drop classes w/a W | Find date in your |
Find date in your |
CAMPUS CLOSED | Labor Day: Sept 1 |
|
**Third Course/Fourth Attempt Repeat Petitions Filing Period will only be accepted for spring/fall semesters.
- Spring semester filing period: Oct 1 – Dec 21 (same period each year)
- Fall semester filing period: April 1 – Jun 21 (same period each year)
Winter Session 2026
Important Info | Dates |
---|---|
Session Period | January 5, 2026 - February 8, 2026 |
Application Accepted Beginning | currently |
FINALS | last day of class |
CAMPUS CLOSED | Jan 19, 2026 |
Registration Begins | Dates |
---|---|
PRIORITY (Tier 1):* CalWorks, DSPS, EOPS, Foster Youth, Active Duty/Veterans |
Starts Oct 27, 2025 |
PRIORITY (Tier 2):* Athletes, College Promise, Completion |
Starts Oct 30, 2025 |
Continuing Students -Fully Matriculated* | Starts Oct 29, 2024 (How to find your ) |
Students Who Have NOT Fully Matriculated / Lost Priority | Starts Nov 13, 2025 (How to find your ) |
High School - Special K-12 Admits | Starts Nov 17, 2025 (How to find your ) |
Open Enrollment | Starts Nov 17, 2025 |
Residency Determination Date | Jan x, 2025 |
*Matriculation activities cutoff for Priority Registration is Oct 18
Last Day To | Dates |
---|---|
Course Repeat with Passing Grade (Recency) Petition | 3 weeks before the session starts |
Third Course Repeat Petitions Filing Period | Fourth Attempt Petition will only be accepted for spring/fall semesters only
|
Prerequisite Clearance/Challenge Petitions | |
Add a Traditional Class | Find date in your |
File Pass / No Pass | Last day of instruction (NOT during finals week) |
Drop classes with a refund/no fee owed Drop classes w/o a W Drop classes w/a W | Find date in your Select MANAGE CLASSES then BROWSE COURSE CATALOG. Find the course, click on it and then go to the ENROLLMENT INFORMATION tab to view important dates. |
GRADUATION PETITION ACCEPTED | Throughout the year - However to be in the Spring graduation program, file by TBA |
How to find your Registration Appointment using the .